Q1
| Date | Purpose | Destination | Air Fare | Other Transportation | Accomm-odation | Meals | Total |
|---|
| 2024-04-26 | Business meeting | Burlington | $0 | $55.68 | $0 | $0 | $55.68 |
| 2024-05-27 | Business meeting | Oakville | $0 | $49.60 | $0 | $0 | $49.60 |
| 2024-05-16 | Business meeting | Toronto | $0 | $0 | $0 | $116.30 | $116.30 |
| 2024-06-11 to 2024-06-24 | Business meeting | Burlington and Oakville | $0 | $122.96 | $0 | $0 | $122.96 |
Q2
| Date | Purpose | Destination | Air Fare | Other Transportation | Accomm-odation | Meals | Total |
|---|
| 2024-06-25 to 2024-06-26 | Business meeting | Ottawa | $528.37 | $38.00 | $0 | $0 | $566.37 |
| 2024-07-11 | Business meeting | Toronto | $0 | $0 | $0 | $95.60 | $95.60 |
| 2024-07-11 | Business meeting | Toronto | $0 | $0 | $0 | $38.07 | $38.07 |
Q3
| Date | Purpose | Destination | Air Fare | Other Transportation | Accomm-odation | Meals | Total |
|---|
| 2024-09-23 | Business meeting | Toronto | $0 | $99.00 | $0 | $0 | $99.00 |
| 2024-09-23 to 2024-09-25 | Business meeting | St. John’s | $600.90 | $134.00 | $568.82 | $22.50 | $1,326.22 |
| 2024-11-25 | Business meeting | Brockville | $0 | $252.80 | $0 | $0 | $252.80 |
| 2024-10-24 | Business meeting | Toronto | $0 | $0 | $0 | $347.78 | $347.78 |
Q4
| Date | Purpose | Destination | Air Fare | Other Transportation | Accomm-odation | Meals | Total |
|---|
| 2025-01-22 | Business meeting | Cambridge | $0 | $86.40 | $0 | $0 | $86.40 |
| 2025-02-04 | Business meeting | Vaughan | $0 | $29.76 | $0 | $0 | $29.76 |
| 2025-02-26 to 2025-02-27 | Business meeting | Toronto | $0 | $0 | $0 | $106.52 | $106.52 |